For 2009, Porsche is unleashing German fury on the road with new upgrades for 4 of its Porsche 911 Carrera models: the Carrera, Carrera S, Carrera 4, and Carrera 4S. Going semi-green for 2009, the Carrera’s 3.6L and 3.8L engines receive new direct-inject engines, boosting fuel economy by about 15% and net power by another 20. Although still available in the AWD Carrera 4 and Carrera 4S, Porsche’s 5-sp Tiptronic automatic transmission will be replaced in the Carrera and Carrera S models with Porsche’s new 7-sp Porsche Doppel Kupplung [PDK] dual-clutch sequential-manual transmission - the one of racing-legends told. The much-anticipated Pretty Damn Kwik [we're sorry, it was a softball lobbed right down the middle, we had to swing] transmission is expected to out-perform the Tiptronic S thanks to 2 more forward ratios, shaving roughly 0.8 seconds off the Carrera’s 0-60 mph acceleration time.
An optional Sport Chrono Package [when used in conjunction with the PDK] provides the driver with three different handling levels - Normal, Sport, and Sportplus. When Sportplus is engaged, “Launch Control” is initiated, providing dually for 0.2 second faster 0-60mph acceleration as well as a cheaper alternative to the old lady’s Botox [see: "G-Force"].
2009 Porsche 911 Carrera/Carrera S | |
Base Price | $75,600 - $76,920/$86,200 - $87,220 |
Layout | 2-dr, RWD, Rear-engine Coupe |
Engines | 3.6L flat-six/3.8L flat-six |
Transmissions | 6-sp manual w dual mass flywheel and hydraulic clutch/7-sp dual-clutch PDK |
Power | 345 hp @ 4400 rpm/385 hp @ 4400 rpm |
Torque | 288 lb-ft @ 4400 rpm/310 lb-ft @ 4400 rpm |
Top Track Speed | 177 mph [manual], 174 mph [PDK]/182 mph [manual], 177 mph [PDK] |
O-60 mph | 4.8 sec [manual], 5.2 sec [PDK]/ 4.6 sec [manual], 5.0 sec [PDK] |
Drag Coefficient | .28 Cd [manual], .29 Cd [PDK]/ .29 Cd [manual], .30 [PDK] |
Curb Weight | 3075 lbs [manual], 3164 lbs [PDK]/3131 [manual], 3219 [PDK] |
EPA Fuel Efficieny | 18mpg city, 26mpg hwy / 17mpg city, 25mpg hwy |
2009 Porsche 911 Carrera 4/ Carrera 4S | |
Base Price | $79, 400 - $82,820/ $89,700 - $93, 120 |
Layout | 2-dr, AWD, Rear-engine, coupe |
Engines | 3.6L flat-six/3.8L flat-six |
Transmissions | 6-sp manual w dual mass flywheel and hydraulic clutch/5-sp Tiptronic S |
Power | 325 hp @ 4250 rpm/355 hp @ 4600 rpm |
Torque | 273 lb-ft @ 4250 rpm/295 lb-ft @ 4600 rpm |
Top Track Speed | 174 mph [manual], 171 mph [Tiptronic S]/179 mph [manual], 174 mph [Tiptronic] |
0-60 mph | 4.9 sec [manual], 5.3 sec [Tiptronic S]/4.6 mph [manual], 5.0 sec [Tiptronic S] |
Drag Coefficient | .30 Cd/.29 Cd |
Curb Weight | 3157 lbs [manual], 3285 lbs [Tiptronic S]/3252 lbs [manual], 3340 lbs [Tiptronic S] |
EPA Fuel Efficiency | 17mpg city, 25mpg hwy [manual], 17mpg city, 24mpg hwy [Tiptronic S]/16mpg city, 24mpg hwy [manual], 17mpg city, 23mpg hwy [Tiptronic S] |
Related posts:
- Porsche Panamera: New renderings in AutoWeek
- Porsche 911 Turbo Cabriolet: More info on the 910 bhp mod by 9ff
- Porsche Cayenne GTS: In the works?
- Porsche Boxster S: Kills Jeremy Clarkson!
- Production 2010 Chevy Camaro Convertible Photos Leaked onto the Web?
Related posts:
- 2008 Porsche 911 GT2 Photos
- Porsche Gemballa Mirage GT Spotted in Canada!!
- 2010 Porsche 911 GT3 Cup
- New Porsche 911 GT3 2010
- Awesome: Porsche Design P9521 Cellphone
0 коммент.:
Отправить комментарий